Electricity price today, January 16, hourly: when is it cheaper?
He wholesale electricity price in Spainwhich serves as a benchmark for regulated tariff customers, or PVPC, bids farewell to annual lows in 2022, the most turbulent year in its history that led to an energy policy agreed by European partners.
He average price of a megawatt-hour today, January 16 in Spain This 90.12 EUR/MWh (according to OMIE). Currently, due to gas restrictions, the price of daily MWh is reduced.
Electricity prices: average, minimum and maximum prices for Tuesday, January 16.
AVERAGE PRICE OF THE DAY: 0.1624 euro/kWh.
LOWEST PRICE OF THE DAY: 0.11744 EUR/kWh, from 23:00 to 12:00.
HIGHEST PRICE OF THE DAY: 0.21568/kWh, from 20:00 to 21:00.
Price per kWh of electricity per hour:
- 00:00 – 01:00, 0.12885 €/kWh
- 01:00 – 02:00, 0.1267 €/kWh
- 02:00 – 03:00, 0.1234 €/kWh
- 03:00 – 04:00, 0.12097 €/kWh
- 04:00 – 05:00, 0.12077 €/kWh
- 05:00 – 06:00, 0.12242 €/kWh
- 06:00 – 07:00, 0.1302 €/kWh
- 07:00 – 08:00, 0.14041 EUR/kWh
- 08:00 – 09:00, 0.195 EUR/kWh
- 09:00 – 10:00, 0.18616 €/kWh
- 10:00 – 11:00, 0.21148 €/kWh
- 11:00 – 12:00, 0.20203 EUR/kWh
- 12:00 – 13:00, 0.2033 EUR/kWh
- 13:00 – 14:00, 0.19934 EUR/kWh
- 14:00 – 15:00, 0.15007 €/kWh
- 15:00 – 16:00, 0.14934 €/kWh
- 16:00 – 17:00, 0.14646 €/kWh
- 17:00 – 18:00, 0.15081 €/kWh
- 18:00 – 19:00, 0.20138 €/kWh
- 19:00 – 20:00, 0.21457 €/kWh
- 20:00 – 21:00, 0.21568 €/kWh
- 21:00 – 22:00, 0.20239 €/kWh
- 22:00 – 23:00, 0.13751 €/kWh
- 23:00 – 24:00, 0.11744 €/kWh
Read also
What factors influence price increases?
price escalation which affects much of Europe is driven, among various factors, by rising prices on international markets for gas, which is used in combined cycle power plants and which sets the market price during most hours, and by the increasing cost of carbon dioxide (CO2) rights.