Electricity price today, Thursday, June 6, 2024: when will it become cheaper?

Updated

Today Thursday 6 June 2024He price of light will have an average of 93.42 euros per megawatt hour (MWh), 0.17% more than the previous dayWednesday, June 5, 2024, according to the latest data provided by the Operator of the Iberian Energy Market (OMIE).

WHEN IS LIGHT CHEAPER TODAY, THURSDAY?

During Thursday, June 6, 2024He lowest price for light will be from 13:00 and 16:00, the average cost of which will be 50 euros per MWh. Therefore, it is advisable not to leave chargers connected when not in use.

WHEN IS THE LIGHT MORE EXPENSIVE THIS THURSDAY?

Energy will be expensive most of the day, but from 21:00 to 22:00 it will cost €122.37 per MWh. Therefore, it is extremely important to be careful with devices that consume a lot of energy during this time.

LIGHT PRICE PER HOUR TODAY, THURSDAY, JUNE 6

  1. From 00:00 to 01:00: 103.72 EUR/MWh.
  2. From 01:00 to 02:00: 107.63 EUR/MWh.
  3. From 02:00 to 03:00: 110.3 EUR/MWh.
  4. From 03:00 to 04:00: 109.53 EUR/MWh.
  5. From 04:00 to 05:00: 110 EUR/MWh.
  6. From 05:00 to 06:00: 110.3 EUR/MWh.
  7. From 06:00 to 07:00: 112.88 EUR/MWh.
  8. From 07:00 to 08:00: 114.47 EUR/MWh.
  9. From 08:00 to 09:00: 101.44 EUR/MWh.
  10. From 09:00 to 10:00: 84.16 EUR/MWh.
  11. From 10:00 to 11:00: 81.15 EUR/MWh.
  12. From 11:00 to 12:00: 69 EUR/MWh.
  13. From 12:00 to 13:00: 62 EUR/MWh.
  14. From 13:00 to 14:00: 56.3 EUR/MWh.
  15. From 14:00 to 15:00: 56.2 EUR/MWh.
  16. From 15:00 to 16:00: 55.9 EUR/MWh.
  17. From 16:00 to 17:00: 62 EUR/MWh.
  18. From 17:00 to 18:00: 80 EUR/MWh.
  19. From 18:00 to 19:00: 90 EUR/MWh.
  20. From 19:00 to 20:00: 100.3 EUR/MWh.
  21. From 20:00 to 21:00: 115.23 EUR/MWh.
  22. From 21:00 to 22:00: 122.37 EUR/MWh.
  23. From 22:00 to 23:00: 116.87 EUR/MWh.
  24. From 23:00 to 12:00: 110.41 EUR/MWh.

Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button