Hourly electricity price today, January 31: when will it get cheaper?
He wholesale electricity price in Spainwhich serves as a benchmark for regulated tariff customers, or PVPC, bids farewell to annual lows in 2022, the most turbulent year in its history that has led to an energy policy agreed by European partners.
He average price per megawatt-hour as of January 31 of this year in Spain it is 84.26 euro/MWh (according to OMIE). Currently, due to gas restrictions, the price of daily MWh is reduced.
Electricity prices: average, minimum and maximum prices for Wednesday, January 31.
AVERAGE PRICE OF THE DAY: 0.1561 euro/kWh.
LOWEST PRICE OF THE DAY: 0.11285 EUR/kWh, from 04 to 05 hours.
HIGHEST PRICE OF THE DAY: 0.29742 EUR/kWh, from 20:00 to 21:00.
Price per kWh of electricity per hour:
- 00:00 – 01:00, 0.11497 €/kWh
- 01:00 – 02:00, 0.1141 €/kWh
- 02:00 – 03:00, 0.11464 €/kWh
- 03:00 – 04:00, 0.11368 €/kWh
- 04:00 – 05:00, 0.11285 €/kWh
- 05:00 – 06:00, 0.1174 €/kWh
- 06:00 – 07:00, 0.1263 €/kWh
- 07:00 – 08:00, 0.13291 €/kWh
- 08:00 – 09:00, 0.18838 €/kWh
- 09:00 – 10:00, 0.15483 €/kWh
- 10:00 – 11:00, 0.19232 €/kWh
- 11:00 – 12:00, 0.17968 €/kWh
- 12:00 – 13:00, 0.17709 €/kWh
- 13:00 – 14:00, 0.1729 EUR/kWh
- 14:00 – 15:00, 0.12194 €/kWh
- 15:00 – 16:00, 0.12165 €/kWh
- 16:00 – 17:00, 0.12346 €/kWh
- 17:00 – 18:00, 0.13643 EUR/kWh
- 18:00 – 19:00, 0.20267 €/kWh
- 19:00 – 20:00, 0.23731 €/kWh
- 20:00 – 21:00, 0.29742 €/kWh
- 21:00 – 22:00, 0.20738 €/kWh
- 22:00 – 23:00, 0.14675 €/kWh
- 23:00 – 24:00, 0.13949 €/kWh
Read also
What factors influence price increases?
price escalation which affects much of Europe is driven, among various factors, by rising prices on international markets for gas, which is used in combined cycle power plants and which sets the market price during most hours, and by the increasing cost of carbon dioxide (CO2) rights.