These are the cheapest and most expensive watches
Electricity bills have risen sharply in 2022, registering historical records, exceeding 500 euros per MWh. In recent years, energy prices have increased significantly and have become one of the main problems for Spanish homes. Despite this, That the indicator stabilized in 2023.
He Operator of the Iberian Energy Market (OMIE) is responsible for providing data on electricity prices. The average price on May 11 will be 20.59 EUR/MWh.
When is it cheaper and when is it more expensive?
Time interval cheaper in which it is advisable to use devices that consume the most energy will be from 16 to 17 hours, when will the electricity be paid? at -0.41 EUR/MWh.
Time more expensive, and in which the use of electricity should be avoided will from 9 to 22 o’clock, when the invoice price rises to 44 euro/MWh.
Electricity price per hour, May 11
- From 00:00 to 01:00: 38.86 EUR/MWh.
- From 01:00 to 02:00: 35.01 EUR/MWh.
- From 02:00 to 03:00: 35.00 EUR/MWh.
- From 03:00 to 04:00: 35.01 EUR/MWh.
- From 04:00 to 05:00: 35.01 EUR/MWh.
- From 05:00 to 06:00: 35.01 EUR/MWh.
- From 06:00 to 07:00: 35.01 EUR/MWh.
- From 07:00 to 08:00: 35.01 EUR/MWh.
- From 08:00 to 09:00: 28.07 EUR/MWh.
- From 09:00 to 10:00: 6.40 EUR/MWh.
- From 10:00 to 11:00: 0.00 EUR/MWh.
- From 11:00 to 12:00: 0.00 EUR/MWh.
- From 12:00 to 13:00: 0.00 EUR/MWh.
- from 13:00 to 14:00: 0.00 EUR/MWh.
- From 14:00 to 15:00: -0.01 EUR/MWh.
- From 15:00 to 16:00: -0.25 EUR/MWh.
- From 16:00 to 17:00: -0.41 EUR/MWh.
- From 17:00 to 18:00: 0.00 EUR/MWh.
- From 18:00 to 19:00: 3.25 EUR/MWh.
- From 19:00 to 20:00: 11.10 EUR/MWh.
- From 20:00 to 21:00: 35.00 EUR/MWh.
- From 21:00 to 22:00: 44.00 EUR/MWh.
- From 22:00 to 23:00: 41.63 EUR/MWh.
- From 23:00 to 24:00: 41.46 EUR/MWh.
Why does the price of electricity change throughout the day?
The main reasons for fluctuations are cost of fossil fuels such as gas and oil or periods of high demand, for example, during morning and afternoon rush hours. During peak hours, electricity suppliers have to buy energy on the market at higher prices, while those with less demand can use more efficient energy sources.