Mavericks They needed a major change from what was seen on Day 1, when the Thunder got their ears wet, taking advantage of a well-thought-out markup against Doncic and the success of the three with Shai as the band director. Oh my friends, how can he make such a perfect 180 degree turn in just two days difference? The trip around the world led to the Texans tying the game after a second in which they positively applied the conscience check.
Similar patterns were repeated, but in reverse order.. Result? A 110-119 on the PayCom Center scoreboard that the fans Mavs This will make them smile. Just like Luka Doncic did when he finished. The Slovenian was not as restricted as in the last match, he was able to dominate the ball and send his team-mates in good shape to finish out the game. Three-point shooting percentage mattered on Tuesday as it did on Thursday, but with a difference in who benefits.
. Dallas went for 18 hits with 19 errors, great stats knowing where they came from, and Oklahoma stayed at 33%, which is what ends you in a shootout like this.Mavericks They put some of the lessons their new coach Jason Kidd asked them to put into practice. Legs, thanks to youth, which Thunder led to better shots, thanks to freshness; Therefore, we must act in such a way that they feel the rhythmlessness in the passes and complicate the starting positions. His students did this. They also performed well inside, giving up 54 points in the paint, shutting down Chet Holmgren and Jaylin Williams and forcing others to make breakthroughs.
Doncic led by example. He was the one who got the ball rolling with a strong first quarter and then looked to new teammates to score. That night, when Irving stepped aside, Luke gave what was asked of him: one more march. For example, he finished with 29 points, 10 rebounds, 7 assists and 3 steals in 41 minutes. 11/21 in shots, success rate above 50%. If this was what was needed in general, then in a particular area, in his opinion, he had to set the tone.. Without harshness, knowing how to touch local defenses, which sometimes did not resemble the defense of the majestic leader of the West, which he really was in regular season
. They are not yet ready to compete at this stage of the season, their average age is 25, and here we saw the kind of experience that could tip the score in the Mavericks’ favor. And the success, of course, belongs to a few determined men in the white jacket: Washington (29), who opened the field and threatened from the outside; Hardaway (17), providing the needed scoring on the second unit by creating shots out of nowhere; Green (11), with threes in the corners. With the necessary concentration, it is seen that they are not so short of resources, although they lack talent, compared to the opposite.Thunder They controlled this match poorly and regarded this as their own mistakes, which their opponent made two days ago. Dort’s protective effect on Doncic wasn’t even remotely lethal, and other actors like Wallace or Joe didn’t appear in the background. Wiggins should have left earlier because he showed good manners. The excellent Holmgren hasn’t had much success against more classic centers like Gafford or Lively. Bad Giddy, who is to be played by Daigneault to give him another role in the series. And Shai scored 33 goals and was two steps away from a triple-double, but it was not enough. The forces are equal when everyone is overcome by hunger.
–
(PROMOTE)
·
Follow the Diario AS channel on WhatsApp, where you will find everything about sports in one space: news of the day, agenda with the latest news about the most important sporting events, the most striking images, the opinion of the best AS. companies, reports, videos and a little humor from time to time.
33 Gordon Hayward |
2 Shai Gilgeous-Alexander |
5 Luguentz Dort |
eleven Isaiah Joe |
3 Josh Giddy |
twenty one Aaron Wiggins |
7 Chet Holmgren |
8 Jalen Williams |
6 Jaylin Williams |
22 Cason Wallace |
fifty Mike Muscala |
fifteen Bismack Biyombo |
3.4 Kenrich Williams |
thirty Olivier Sarr |
12 Lindy Waters III |
13 Ousmane Dieng |
18 Keyontae Johnson |
14 Adam Flagler |
min | very good | RT | R.O. | RD | Ast | Per | recording | Tap | T1 | T2 | T3 | fr. | FC | Shaft | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 Gordon Hayward | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | |
2 Shai Gilgeous-Alexander | 41 | 33 | 12 | 2 | 10 | 8 | 2 | 1 | 2 | 6/6 | 21 December | 1/3 | 0 | 1 | 0 | |
5 Luguentz Dort | 32 | 8 | 6 | 2 | 4 | 3 | 0 | 1 | 0 | 0/0 | 1/4 | 2/4 | 0 | 5 | 0 | |
eleven Isaiah Joe | 19 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 2/2 | 1/3 | 0 | 0 | 0 | |
3 Josh Giddy | 10 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2/2 | 3/4 | 0/2 | 0 | 0 | 0 | |
twenty one Aaron Wiggins | twenty | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2/2 | 23 | 1/3 | 0 | 3 | 0 | |
7 Chet Holmgren | 36 | eleven | 6 | 1 | 5 | 6 | 4 | 0 | 2 | 23 | 3/6 | 1/6 | 0 | 2 | 0 | |
8 Jalen Williams | 38 | twenty | 4 | 1 | 3 | 4 | 1 | 1 | 1 | 4/4 | may 13 | 2/4 | 0 | 4 | 0 | |
6 Jaylin Williams | 14 | 8 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0/0 | 1/2 | 2/4 | 0 | 1 | 0 | |
22 Cason Wallace | twenty one | 6 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0/0 | 3/4 | 0/1 | 0 | 1 | 0 | |
fifty Mike Muscala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
fifteen Bismack Biyombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
3.4 Kenrich Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
thirty Olivier Sarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
12 Lindy Waters III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
13 Ousmane Dieng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
18 Keyontae Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
14 Adam Flagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
eleven Kyrie Irving |
10 Tim Hardaway Jr. |
0 Dante Exum |
55 Derrick Jones Jr. |
77 Luka Doncic |
25 PJ Washington |
twenty one Daniel Gafford |
8 Josh Green |
2 Derek Lively II |
7 Dwight Powell |
88 Markieff Morris |
13 Greg Brown III |
9 AJ Lawson |
0 Brandon Williams |
1 Jaden Hardy |
3 Alex Fudge |
min | very good | RT | R.O. | RD | Ast | Per | recording | Tap | T1 | T2 | T3 | fr. | FC | Shaft | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eleven Kyrie Irving | 41 | 9 | 3 | 2 | 1 | eleven | 2 | 2 | 2 | 5/6 | 2/6 | 0/2 | 0 | 4 | 0 | |
10 Tim Hardaway Jr. | 18 | 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3/4 | 4/6 | 2/4 | 0 | 1 | 0 | |
0 Dante Exum | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/2 | 0 | 1 | 0 | |
55 Derrick Jones Jr. | 28 | 9 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2/2 | 2/7 | 1/5 | 0 | 4 | 0 | |
77 Luka Doncic | 41 | 29 | 10 | 0 | 10 | 7 | 1 | 3 | 1 | 2/2 | June 13 | 5/8 | 0 | 0 | 0 | |
25 PJ Washington | 39 | 29 | eleven | 2 | 9 | 4 | 2 | 2 | 1 | 0/1 | 4/7 | 7/11 | 0 | 6 | 0 | |
twenty one Daniel Gafford | 26 | 13 | 7 | 2 | 5 | 2 | 3 | 1 | 1 | 5/9 | 4/6 | 0/0 | 0 | 2 | 0 | |
8 Josh Green | 16 | eleven | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 1/1 | 3/5 | 0 | 1 | 0 | |
2 Derek Lively II | twenty | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0/0 | 1/7 | 0/0 | 0 | 2 | 0 | |
7 Dwight Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
88 Markieff Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
13 Greg Brown III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
9 AJ Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
0 Brandon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
1 Jaden Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
3 Alex Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
Celui, who emulated One Direction in crochet for 15 years before signing with the label,…
Donald Trump's spectacular election victory forces the Democratic Party to think. The Republican magnate has…
Cardiometabolic health, focusing on pathologies related to the heart, blood vessels and type 2 diabetes,…
Tokyo (EFE) - Shares of Japanese car manufacturer Nissan Motor hit mid-session on the Tokyo…
A new update is now available for Baldur's Gate III on PlayStation 5, optimizing the…
If a few days ago we saw Dani Bares, a Spanish UFC fighter, helping on…