He wholesale electricity price in Spain
which serves as a benchmark for regulated tariff customers, or PVPC, bids farewell to annual lows in 2022, the most turbulent year in its history that has led to an energy policy agreed by European partners.He average price per megawatt hour today in Spain – 66.07 euros/MWh (according to OMIE). Currently, due to gas restrictions, the price of daily MWh is reduced.
Electricity prices: average, minimum and maximum prices for Saturday, January 27.
- AVERAGE PRICE OF THE DAY: 0.1106 euro/kWh
- LOWEST PRICE OF THE DAY: 0.08494 EUR/kWh from 14:00 to 15:00.
- HIGHEST PRICE OF THE DAY: 0.14251 EUR/kWh from 18:00 to 19:00.
Price per kWh of electricity per hour:
- 00:00 – 01:00, 0.1122 €/kWh
- 01:00 – 02:00, 0.10923 €/kWh
- 02:00 – 03:00, 0.10873 €/kWh
- 03:00 – 04:00, 0.10554 €/kWh
- 04:00 – 05:00, 0.1038 EUR/kWh
- 05:00 – 06:00, 0.10558 €/kWh
- 06:00 – 07:00, 0.10707 €/kWh
- 07:00 – 08:00, 0.11041 EUR/kWh
- 08:00 – 09:00, 0.12264 €/kWh
- 09:00 – 10:00, 0.11607 €/kWh
- 10:00 – 11:00, 0.10162 €/kWh
- 11:00 – 12:00, 0.095 EUR/kWh
- 12:00 – 13:00, 0.08516 €/kWh
- 13:00 – 14:00, 0.08602 €/kWh
- 14:00 – 15:00, 0.08494 €/kWh
- 15:00 – 16:00, 0.0874 EUR/kWh
- 16:00 – 17:00, 0.09826 €/kWh
- 17:00 – 18:00, 0.12103 EUR/kWh
- 18:00 – 19:00, 0.14251 €/kWh
- 19:00 – 20:00, 0.13979 EUR/kWh
- 20:00 – 21:00, 0.13955 €/kWh
- 21:00 – 22:00, 0.13601 euro/kWh
- 22:00 – 23:00, 0.11875 €/kWh
- 23:00 – 24:00, 0.11797 €/kWh
Read also
What factors influence price increases?
The price escalation, which is affecting most of Europe, is caused, among other things, by rising prices on international markets for gas, which is used in combined cycle power plants and which determines the market price in most European countries. increasing the cost of carbon dioxide (CO2) rights.
Show comments