ANDpremiered in Imola It was really difficult and hilly for all pilots. Very few managed to avoid the gravel that abounds on most of the difficult climbs on this route. This hilly tracks and gusty wind they almost did impossible to make a clean circle for almost all participants.
Charles Leclerc was the best free practice 1 in Emilia Romagna, placing soft and Carlos Sainz, who arrived to beat him minutes later, had to settle for third, just 130 thousandths behind his teammate. Although Get out due to the mud at Acqua Minerale, a chicane that causes serious problems for most. Despite everything, The premiere of Ferrari and its improvements to the SF-24 looks quite encouraging.
Behind, Checo Perez managed to overtake Max Verstappen from the start, who left the field three times., the latter two winning best record awards. He talked about corners where he could barely hold the car in his hands. some sequences that did not exist in 2023
. The peaceful weekend ended for the three-time world champion, where He won by showing up for the walk. Now you need to put in the effort and set up the machine. Everyone likes to put themselves at the top, which only increases interest in Formula 1 at this part of the year.Fernando Alonso He also made up to 8 improvements to his car. First some problems during the initial setup and then a small crash In the last sector, turns 11-12, he ruined his lap with the final set of soft tires. Tenth place is not representative as it could have ended up in the top three. if he completed the lap without problems.
Will wait for the Libre 2, now with proper alignment instructions for the new parts, to see if Aston makes the desired move for a long time. There’s still a lot to see this weekend for everyone.
1st K. Leclerc Ferrari 1’16″990 23
2° G. Russell Mercedes 1’17″094 +00″104 22
3rd place Carlos Sainz Ferrari 1’17″120 +00″130 19
4° S. Perez Red Bull 1’17″233 +00″243 18
5th place M. Verstappen Red Bull 1’17″240 +00″250 19
6th Yu. Tsunoda RB 1’17″388 +00″398 23
7° L. Hamilton Mercedes 1’17″408 +00″418 22
8° L. Norris McLaren 1’17″602 +00″612 15
9° W. Piastri McLaren 1’17″807 +00″817 19
10° Fernando Alonso Aston Martin 1’17″867 +00″877 17
11th P. Gasly Alpine 1’17″908 +00″918 16
12° left Stroll Aston Martin 1’18″072 +01″082 19
13th place D. Riccardo RB 1’18″142 +01″152 20
14° east longitude Okon Alpiyskiy 1’18″612 +01″622 23
15°W Birman Haas 1’18″667 +01″677 25
16th count of V. Bottas 1’18″827 +01″837 18
17th count G. Zhou 1’19″129 +02″139 13
18° L Sergeant Williams 1’19″901 +02″911 17
19° A. Albon Williams 1’20″050 +03″060 8
20° N Hulkenberg Haas 1’21″059 +04″069 14
With 40 minutes remaining, the newly revamped British-Thai Williams gradually ground to a halt at Piratella. The stop lasted only five minutes, which is how long it took to pick up the car, and in China, for example, it took 10 minutes anyway.
Before Albon’s breakdown, Russell, Piastri and Hamilton dominated with averages. ahead of Verstappen (soft). Alonso. which has had the original sensor grille removed, I couldn’t make a single right turn with the improvements fitted to his car, Stroll was ninth on medium tires and in the old trim.
Both Ferrari was sixth with Sainz and seventh with Leclerc. both were severe, the best virtual cough time they had ever encountered to that point.
1st G. Russell Mercedes 1’17″909 9
2° V. Piastri McLaren 1’17″951 +00″042 10
3rd place L. Hamilton Mercedes 1’18″008 +00″099 10
4th place M. Verstappen Red Bull 1’18″050 +00″141 9
5th place Yu. Tsunoda RB 1’18″154 +00″245 11
6th place Carlos Sainz Ferrari 1’18″269 +00″360 11
7° C. Leclerc Ferrari 1’18″472 +00″563 9
8° N. Perez Red Bull 1’18″614 +00″705 6
9° left Stroll Aston Martin 1’19″138 +01″229 7
10th Mr. Ricciardo RB 1’19″268 +01″359 11
11° W Birman Haas 1’19″541 +01″632 10
12° east longitude Okon Alpine 1’19″856 +01″947 10
13° L Sargeant Williams 1’19″901 +01″992 8
14° A. Albon Williams 1’20″050 +02″141 8
15° P. Gas Alps 1’20″655 +02″746 4
16th count of V. Bottas 1’20″912 +03″003 8
17th count G. Zhou 1’22″483 +04″574 5
18° N Hulkenberg Haas 1’22″483 +04″574 6
19° L. Norris McLaren 55’55″555 +54’37″646 4
20º F. Hernando Alonso Aston Martin, no time, 3
Avec sa beauté naturalle et sa spontaneously very raffreyhissante, Adele Exarchopoulosnow on the movie poster…
Six foreign tourists have died and at least two are hospitalized in Laos after allegedly…
MADRID, November 22 (EUROPE PRESS) – Seven scientific societies have submitted a document recommending vaccination…
Today Inditex opened its new Zara Man store, located at Calle Hermosilla, 14 in Madrid,…
DIGITAL LEARNING CENTER DE ARANJUEZ STARTS WITH THE FIRST FREE COURSE: "HOW TO TAKE PHOTOS…
Flick ended his press conference by suggesting his team win Balaidos without Lamin Yamal, asking…