A modern miracle happened this Sunday evening at the American Airlines Center in Dallas. A comeback that didn’t happen if we stick to the fact that what matters to its existence is that whoever is behind eventually wins, and a Finals that the Clippers were on the ropes. A defeat here, and especially in the form in which it occurred, would morally crush the team that was weak in this regard. enough. They both already know this, them and the Mavericks. Old acquaintances. With this away win, the Angelenos regained home-field advantage, now down two apiece, and the fifth series goes to their pavilion.
Mavericks They started the game terribly and recovered, which once again speaks of the gene that exists in the team and of which Doncic is the main supplier. Merits without exaggeration. They staged a spectacular fight, which ended a few minutes before the break.
Because the locals lost by 31 points (24-55, 18th minute). If it were realized, we would be talking about the greatest comeback playoffs The NBA over the last 25 years along with the Clippers viz.at the former home of the Warriors’ Oracle Arena, back in 2019.
Clippers They were armed to the teeth with pride when they saw that the worm-eaten difference was getting smaller. It would be death alive. They took away a part of the game that stars of this caliber should have and turned such an extreme situation around.
After losing Kawhi Leonard, Tyronn Lue’s team had to step into the mix. The player with the most honors on his team returned for the second and third games and showed signs that he was completely out of his depth. The franchise suggests it is unknown when he will return from knee inflammation and under what conditions if he returns before the end of the tie. Absence gave more freedom of movement.
George and Harden, who both started at full speed and finished heads and tails, showed their best level. The drama of being seen without his robotic grandeur was not the same. This will be something they will have to deal with. They better go on the right path.·
Follow the Diario AS channel on WhatsApp, where you will find everything about sports in one space: news of the day, agenda with the latest news about the most important sporting events, the most striking images, the opinion of the best AS. companies, reports, videos and a little humor from time to time.
Dwight Powell |
Kyrie Irving |
Dante Exum |
Markieff Morris |
Derrick Jones Jr. |
Maxi Kleber |
Luka Doncic |
PJ Washington |
Daniel Gafford |
Josh Green |
Greg Brown III |
AJ Lawson |
Brandon Williams |
Jaden Hardy |
Derek Lively II |
Alex Fudge |
min | very good | RT | R.O. | RD | Ast | Per | record | Tap | T1 | T2 | T3 | fr. | FC | Shaft | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Dwight Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
0 Kyrie Irving | 32 | 40 | 7 | 2 | 5 | 5 | 7 | 0 | 0 | 6/6 | August 13 | 6/12 | 0 | 4 | 0 | |
0 Dante Exum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/1 | 0 | 0 | 0 | |
0 Markieff Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
0 Derrick Jones Jr. | 22 | 14 | 7 | 4 | 3 | 1 | 0 | 1 | 1 | 0/1 | 4/6 | 23 | 0 | 4 | 0 | |
0 Maxi Kleber | twenty one | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 1/1 | 0 | 1 | 0 | |
0 Luka Doncic | 44 | 29 | 10 | 4 | 6 | 10 | 3 | 0 | 1 | 8/10 | September 15th | 1/9 | 0 | 5 | 0 | |
0 PJ Washington | 41 | 10 | 4 | 0 | 4 | 1 | 3 | 1 | 2 | 1/1 | 3/4 | 1/5 | 0 | 3 | 0 | |
0 Daniel Gafford | 18 | 5 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 3/4 | 1/4 | 0/0 | 0 | 1 | 0 | |
0 Josh Green | 13 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2/2 | 0/1 | 0/2 | 0 | 2 | 0 | |
0 Greg Brown III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
0 AJ Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
0 Brandon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
0 Jaden Hardy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
0 Derek Lively II | 17 | 8 | 6 | 2 | 4 | 1 | 1 | 1 | 0 | 0/1 | 4/4 | 0/0 | 0 | 1 | 0 | |
0 Alex Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
James Harden |
Mason Plumley |
Paul George |
PJ Tucker |
Russell Westbrook |
Norman Powell |
Ivica Zubac |
Daniel Tice |
Terence Mann |
Amir Koffi |
Brandon Boston Jr. |
Bones Highland |
Xavier Moon |
Moussa Diabate |
Kobe Brown |
Jordan Miller |
min | very good | RT | R.O. | RD | Ast | Per | record | Tap | T1 | T2 | T3 | fr. | FC | Shaft | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 James Harden | 40 | 33 | 6 | 1 | 5 | 7 | 2 | 1 | 1 | 5/5 | 8/12 | 4/5 | 0 | 4 | 0 | |
0 Mason Plumlee | 14 | 6 | 4 | 1 | 3 | 3 | 0 | 0 | 2 | 0/0 | 3/3 | 0/0 | 0 | 5 | 0 | |
0 Paul George | 42 | 33 | 6 | 0 | 6 | 8 | 4 | 4 | 1 | 4/7 | 4/9 | 7/10 | 0 | 3 | 0 | |
0 PJ Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
0 Russell Westbrook | 22 | 5 | 3 | 0 | 3 | 1 | 2 | 2 | 0 | 0/2 | 1/6 | 1/2 | 0 | 3 | 0 | |
0 Norman Powell | 32 | eleven | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 1/3 | 3/5 | 0 | 3 | 0 | |
0 Ivica Zubac | thirty | 13 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1/2 | 6/11 | 0/0 | 0 | 4 | 0 | |
0 Daniel Tice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
0 Terence Mann | 3.4 | eleven | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2/2 | 0/3 | 3/6 | 0 | 4 | 0 | |
0 Amir Koffi | 23 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0/0 | 2/4 | 0/1 | 0 | 1 | 0 | |
0 Brandon Boston Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
0 Bones Highland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
0 Xavier Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
0 Moussa Diabate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
0 Kobe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
0 Jordan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |
HRW accuses Israel of "ethnic cleansing" in GazaThe NGO Human Rights Watch (HRW) believes that…
More and more people are diagnosed with diabetes. In fact, it is fully operational and,…
Grifols' capital continues to fluctuate. As Brookfield's takeover move nears its final stages, investment fund…
The awards, including four Best of Innovation awards, recognize Samsung's creativity in artificial intelligence, design…
It's better to stop training without a shirt, it's better to cover up. And it’s…
Couple Louise Martin | Editor Ko Lanta, Les Marseillais, mais also Mariés au Premier, with…