when it’s cheaper and more expensive per day

ANDThe penultimate Monday of April opens with a slight decrease in electricity prices. According to data published by the Iberian Energy Market Operator (OMIE), The electricity tariff from April 22 will be 1.9 euros per megawatt-hour (MWh)..

The most expensive hours to run devices that consume the most energy are the last four hours of April 22. More precisely, from 8 pm to midnight. Bye The least economical section is recorded from 21:00 to 22:00, the cost of electricity is 12.81 euros/MWh..

On the contrary, Spanish consumers will be able to benefit up to 10 consecutive hours during which the marginal price of electricity is zero or less than zero. This happens from 9 am to 7 pm.

  • From 00:00 to 01:00: 3.0 EUR/MWh.

  • From 01:00 to 02:00: 2.0 EUR/MWh.

  • From 02:00 to 03:00: 1.1 EUR/MWh.

  • From 03:00 to 04:00: 1.01 EUR/MWh.

  • From 04:00 to 05:00: 0.49 EUR/MWh.

  • From 05:00 to 06:00: 1.0 EUR/MWh.

  • From 06:00 to 07:00: 1.1 EUR/MWh.

  • From 07:00 to 08:00: 3.25 EUR/MWh.

  • From 08:00 to 09:00: 1.1 EUR/MWh.

  • From 09:00 to 10:00: 0 EUR/MWh.

  • From 10:00 to 11:00: 0 EUR/MWh.

  • From 11:00 to 12:00: -0.01 EUR/MWh.

  • From 12:00 to 13:00: -0.03 EUR/MWh.

  • From 13:00 to 14:00: -0.05 EUR/MWh.

  • From 14:00 to 15:00: -0.1 EUR/MWh.

  • From 15:00 to 16:00: -0.25 EUR/MWh.

  • From 16:00 to 17:00: -0.3 EUR/MWh.

  • From 17:00 to 18:00: -0.1 EUR/MWh.

  • From 18:00 to 19:00: 0 EUR/MWh.

  • From 19:00 to 20:00: 0.45 EUR/MWh.

  • From 20:00 to 21:00: 6.0 EUR/MWh.

  • From 21:00 to 22:00: 12.81 EUR/MWh.

  • From 22:00 to 23:00: 7.62 EUR/MWh.

  • From 23:00 to 00:00: 5.54 EUR/MWh.

  • Source link

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    Back to top button