when it’s cheaper and more expensive per day

Yese records an increase in electricity prices on the last Monday of April. According to data published by the Iberian Energy Market Operator (OMIE), The cost of electricity on the 29th will be 58.27 euros per megawatt-hour (MWh)..

On April 29, in three areas they will exceed 90 euros per megawatt-hour. Specifically from 7 to 9 am and from 9 to 22 pm. The most expensive time of day is from 7 to 8.with an electricity cost of 102.26 euros per MWh.

The best time to start up devices that consume the most energy is the afternoon: From 12 to 18 the price of electricity is about 35 euros per megawatt hour.

  • From 00:00 to 01:00: 63.15 EUR/MWh.

  • From 01:00 to 02:00: 60.05 EUR/MWh.

  • From 02:00 to 03:00: 58.93 EUR/MWh.

  • From 03:00 to 04:00: 58.87 EUR/MWh.

  • From 04:00 to 05:00: 56.0 EUR/MWh.

  • From 05:00 to 06:00: 58.52 EUR/MWh.

  • From 06:00 to 07:00: 52.25 EUR/MWh.

  • From 07:00 to 08:00: 102.26 EUR/MWh.

  • From 08:00 to 09:00: 96.24 EUR/MWh.

  • From 09:00 to 10:00: 59.79 EUR/MWh.

  • From 10:00 to 11:00: 45.5 EUR/MWh.

  • From 11:00 to 12:00: 36.73 EUR/MWh.

  • From 12:00 to 13:00: 35.1 EUR/MWh.

  • From 13:00 to 14:00: 35.01 EUR/MWh.

  • From 14:00 to 15:00: 35.01 EUR/MWh.

  • From 15:00 to 16:00: 35.01 EUR/MWh.

  • From 16:00 to 17:00: 35.0 EUR/MWh.

  • From 17:00 to 18:00: 35.2 EUR/MWh.

  • From 18:00 to 19:00: 40.74 EUR/MWh.

  • From 19:00 to 20:00: 60.53 EUR/MWh.

  • From 20:00 to 21:00: 87.21 EUR/MWh.

  • From 21:00 to 22:00: 97.92 EUR/MWh.

  • From 22:00 to 23:00: 83.75 EUR/MWh.

  • From 23:00 to 00:00: 69.77 EUR/MWh.

  • Source link

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    Back to top button