Mbappé: a record year
/cloudfront-eu-central-1.images.arcpublishing.com/diarioas/5VVRHJXSB5GHZP2B3KWCOQXD7U.jpg)
Kylian Mbappé has closed his best scoring year. Bondy and PSG’s crack has pulverized all possible records. And it is that the French has managed to unseat Robert Lewandowski as the top scorer in a calendar year. And that the Polish gunner had been closing the year as world top scorer for three consecutive years thanks to his goals in his good seasons at Bayern Munich and his referential role in the Polish team. Although with Barça he has not finished breaking.
Mbappé has a game this New Year, in a duel in style against Lens. The French star has scored 56 goals in 56 games between PSG and France in 2022. An average of one goal in each game he has played. In a summer that he had to decide between staying in Paris or playing for another team (Real Madrid), he finally decided to stay in France and is in steamroller mode with PSG: 20 goals in 21 games. And he is on his way to being the top scorer in the French league again. Some numbers that have made him the best scorer of 2022 for the first time at 24 years of age.
Top scorers in 2022:
Player | goals | Matches |
---|---|---|
Mbappé (PSG and France) | 56 | 56 |
Haaland (Borussia/City and Norway) | 46 | 43 |
Lewandowski (Bayern/Barça/Poland) | 42 | 51 |
Mitrovic (Fulham and Serbia) | 39 | 47 |
Taremi (Porto and Iran) | 37 | 51 |
Nkunku (Leipzig and France) | 37 | 58 |
Messi (PSG and Argentina) | 35 | 51 |
Kane (Tottenham and England) | 35 | 62 |
Benzema (Real Madrid and France) | 33 | 39 |
Mané (LIverpool/Bayern and Senegal) | 33 | 62 |
Record of top scorers:
If we stick only to the clubs, Mbappé with PSG has scored 44 goals. A very good figure, which has also given him the lead for the year, ahead of Lewandowski and Haaland (another aspirant to lead the ranking in the future). The Pole from Barcelona is the only one who has achieved it in this 21st century three consecutive times, although Messi has the cap in four years (2010, 2012, 2016 and 2018). Mbappé debuts for the first time.
YEAR | FIRST | SECOND | THIRD |
---|---|---|---|
2022 | Mbappé (44 goals) | Lewandowski (38 goals) | Haaland (37 goals) |
2021 | Lewandowski (56) | haaland (46) | Mbappe (46) |
2020 | Lewandowski (45) | Christian (41) | Lukaku (35) |
2019 | Lewandowski (48) | Messi (45) | Mbappe (41) |
2018 | Messi (47) | Cristiano Ronaldo (43) | Lewandowski (42) |
2017 | Cavani (50)* | Messi (50) | kane (49) |
2016 | Messi (51) | Ibrahimovic (50) | Luis Suarez (48) |
2015 | Cristiano Ronaldo (54) | Messi (45) | Luis Suarez (42) |
2014 | Jonathan Soriano (55) | Cristiano Ronaldo (54) | Messi (50) |
2013 | Cristiano Ronaldo (59) | Messi (39) | Ibrahimovic (38) |
2012 | Messi (79) | Cristiano Ronaldo (58) | Cavani (42) |
2011 | Cristiano Ronaldo (53) | Messi (52) | Mario Gomez (43) |
2010 | Messi (58) | Cristiano Ronaldo (45) | Falcao (41) |
2009 | Luis Suarez (42) | Dzeko (36)* | Messi (36) |
2008 | Janko (36) | Etoo (33)* | Cristiano Ronaldo (33) |
2007 | Van Nistelrooy (30) | Huntellaar (29)* | Cristiano Ronaldo (29) |
2006 | Huntellaar (36) | Villa (27)* | Henry (27) |
2005 | Etoo (35) | Luca Tony (33) | Kuyt (32) |
2004 | Henry (43) | Hadrian (34) | Shevchenko (32) |
2003 | Van Nistelrooy (43) | Ronaldo (42) | Kezman (37) |
2002 | Van Nistelrooy (35) | Wesley Sonck (33) | Axel Lawaree (30) |
2001 | Raul (41) | Curly (38) | Wesley Sonck (33) |
*With fewer matches.